Flight | Аirlines | Destination (via) | Date of flight | Status |
---|---|---|---|---|
FV-6282 | Rossiya | Moscow/Sheremetyevo | March 4, 12:00 | Departed |
SU-6282 | Aeroflot | Moscow/Sheremetyevo | March 4, 12:00 | Departed |
AZV-6645 | AZUR air | Xiamen | March 4, 12:20 | Departed |
HZ-5606 | Aurora Airlines | Yuzno-Sakhalinsk | March 4, 12:30 | Departed |
SU-5606 | Aeroflot | Yuzno-Sakhalinsk | March 4, 12:30 | Departed |
SU-1703 | Aeroflot | Moscow/Sheremetyevo | March 4, 13:50 | Departed |
IO-408 | IrAero | Irkutsk (Nerungri) | March 4, 16:00 | Departed |
HZ-5602 | Aurora Airlines | Khabarovsk | March 4, 16:35 | Departed |
SU-5602 | Aeroflot | Khabarovsk | March 4, 16:35 | Departed |
S7-6205 | S7 Airlines | Yakutsk | March 4, 17:40 | Departed |
SU-5608 | Aeroflot | Yuzno-Sakhalinsk | March 4, 19:00 | Departed |
HZ-5608 | Aurora Airlines | Yuzno-Sakhalinsk | March 4, 19:00 | Departed |
S7-6215 | S7 Airlines | Petropavlovsk-Kamcha | March 5, 03:20 | Departed |
S7-6221 | S7 Airlines | Yuzno-Sakhalinsk | March 5, 07:05 | Departed |
SU-4130 | Aeroflot | Yuzno-Sakhalinsk | March 5, 07:05 | Departed |
HZ-5614 | Aurora Airlines | Petropavlovsk-Kamcha | March 5, 07:10 | Departed |
SU-5614 | Aeroflot | Petropavlovsk-Kamcha | March 5, 07:10 | Departed |
HZ-5600 | Aurora Airlines | Khabarovsk | March 5, 08:00 | Departed |
SU-5600 | Aeroflot | Khabarovsk | March 5, 08:00 | Departed |
S7-5204 | S7 Airlines | Novosibirsk | March 5, 08:55 | Departed |
KC-1504 | Air Astana | Novosibirsk | March 5, 08:55 | Departed |
SU-1701 | Aeroflot | Moscow/Sheremetyevo | March 5, 09:20 | Delayed |
HZ-523 | Aurora Airlines | Terney | March 5, 09:25 | Departed |
HZ-5606 | Aurora Airlines | Yuzno-Sakhalinsk | March 5, 12:30 | On schedule |
SU-5606 | Aeroflot | Yuzno-Sakhalinsk | March 5, 12:30 | On schedule |
SU-1703 | Aeroflot | Moscow/Sheremetyevo | March 5, 13:50 | On schedule |
IO-106 | IrAero | Irkutsk (Blagoveschensk, Chita ) | March 5, 13:55 | On schedule |
HZ-5602 | Aurora Airlines | Khabarovsk | March 5, 16:35 | On schedule |
SU-5602 | Aeroflot | Khabarovsk | March 5, 16:35 | On schedule |
SU-5604 | Aeroflot | Yuzno-Sakhalinsk | March 5, 19:00 | On schedule |
HZ-5604 | Aurora Airlines | Yuzno-Sakhalinsk | March 5, 19:00 | On schedule |
ТУП-6883 | Aviastar-TU | Hangzhou | March 5, 23:15 | Delayed |
S7-6213 | S7 Airlines | Magadan | March 6, 04:40 | On schedule |
S7-6221 | S7 Airlines | Yuzno-Sakhalinsk | March 6, 07:05 | On schedule |
SU-4130 | Aeroflot | Yuzno-Sakhalinsk | March 6, 07:05 | On schedule |
SU-5600 | Aeroflot | Khabarovsk | March 6, 08:00 | On schedule |
HZ-5600 | Aurora Airlines | Khabarovsk | March 6, 08:00 | On schedule |
SU-5614 | Aeroflot | Petropavlovsk-Kamcha | March 6, 08:05 | On schedule |
HZ-5614 | Aurora Airlines | Petropavlovsk-Kamcha | March 6, 08:05 | On schedule |
S7-5204 | S7 Airlines | Novosibirsk | March 6, 08:55 | On schedule |
KC-1504 | Air Astana | Novosibirsk | March 6, 08:55 | On schedule |
HZ-517 | Aurora Airlines | Kavalerovo | March 6, 09:00 | On schedule |
SU-1701 | Aeroflot | Moscow/Sheremetyevo | March 6, 09:20 | On schedule |
R3-492 | Yakutia Airlines | Yakutsk | March 6, 10:10 | On schedule |
Flight | Аirlines | Departure (via) | Date of flight | Status |
---|---|---|---|---|
SU-4131 | Aeroflot | Yuzno-Sakhalinsk | March 4, 11:50 | Arrival |
S7-6222 | S7 Airlines | Yuzno-Sakhalinsk | March 4, 11:50 | Arrival |
SU-1702 | Aeroflot | Moscow/Sheremetyevo | March 4, 12:10 | Arrival |
IO-407 | IrAero | Irkutsk (Nerungri) | March 4, 14:30 | Arrival |
HZ-5617 | Aurora Airlines | Petropavlovsk-Kamcha | March 4, 15:25 | Arrival |
SU-5617 | Aeroflot | Petropavlovsk-Kamcha | March 4, 15:25 | Arrival |
HZ-5607 | Aurora Airlines | Yuzno-Sakhalinsk | March 4, 17:15 | Arrival |
SU-5607 | Aeroflot | Yuzno-Sakhalinsk | March 4, 17:15 | Arrival |
HZ-534 | Aurora Airlines | Terney | March 4, 18:40 | Arrival |
S7-6230 | S7 Airlines | Anadyr | March 4, 18:55 | Delayed |
HZ-5601 | Aurora Airlines | Khabarovsk | March 4, 20:20 | Arrival |
SU-5601 | Aeroflot | Khabarovsk | March 4, 20:20 | Arrival |
S7-6206 | S7 Airlines | Yakutsk | March 5, 01:35 | Arrival |
SU-1700 | Aeroflot | Moscow/Sheremetyevo | March 5, 07:40 | Arrival |
S7-5203 | S7 Airlines | Novosibirsk | March 5, 07:50 | Arrival |
KC-1503 | Air Astana | Novosibirsk | March 5, 07:50 | Arrival |
HZ-5603 | Aurora Airlines | Khabarovsk | March 5, 09:35 | Arrival |
SU-5603 | Aeroflot | Khabarovsk | March 5, 09:35 | Arrival |
S7-6216 | S7 Airlines | Petropavlovsk-Kamcha | March 5, 11:30 | On schedule |
SU-4131 | Aeroflot | Yuzno-Sakhalinsk | March 5, 11:50 | Early arrival |
S7-6222 | S7 Airlines | Yuzno-Sakhalinsk | March 5, 11:50 | Early arrival |
SU-1702 | Aeroflot | Moscow/Sheremetyevo | March 5, 12:10 | Early arrival |
IO-105 | IrAero | Irkutsk (Chita, Blagoveschensk ) | March 5, 13:00 | On schedule |
HZ-5615 | Aurora Airlines | Petropavlovsk-Kamcha | March 5, 15:15 | On schedule |
SU-5615 | Aeroflot | Petropavlovsk-Kamcha | March 5, 15:15 | On schedule |
HZ-524 | Aurora Airlines | Terney | March 5, 16:40 | On schedule |
HZ-5607 | Aurora Airlines | Yuzno-Sakhalinsk | March 5, 17:15 | On schedule |
SU-5607 | Aeroflot | Yuzno-Sakhalinsk | March 5, 17:15 | On schedule |
HZ-5605 | Aurora Airlines | Yuzno-Sakhalinsk | March 5, 17:50 | On schedule |
SU-5605 | Aeroflot | Yuzno-Sakhalinsk | March 5, 17:50 | On schedule |
HZ-5601 | Aurora Airlines | Khabarovsk | March 5, 20:20 | On schedule |
SU-5601 | Aeroflot | Khabarovsk | March 5, 20:20 | On schedule |
ТУП-9623 | Aviastar-TU | Noril`sk | March 5, 20:30 | Delayed |
SU-1700 | Aeroflot | Moscow/Sheremetyevo | March 6, 07:40 | On schedule |
S7-5203 | S7 Airlines | Novosibirsk | March 6, 07:50 | On schedule |
KC-1503 | Air Astana | Novosibirsk | March 6, 07:50 | On schedule |
R3-491 | Yakutia Airlines | Yakutsk | March 6, 09:00 | On schedule |
HZ-5609 | Aurora Airlines | Yuzno-Sakhalinsk | March 6, 09:10 | On schedule |
SU-5609 | Aeroflot | Yuzno-Sakhalinsk | March 6, 09:10 | On schedule |
HZ-5603 | Aurora Airlines | Khabarovsk | March 6, 09:35 | On schedule |
SU-5603 | Aeroflot | Khabarovsk | March 6, 09:35 | On schedule |
U6-365 | Ural Airlines | Ekaterinburg (Irkutsk) | March 6, 11:20 | On schedule |
Time of arrival and departure of Vladivostok