Flight | Destination (via) | Аirlines | Date of flight | Status | Type of aircraft | Terminal |
---|---|---|---|---|---|---|
HZ-5616 | Petropavlovsk-Kamcha | Aurora Airlines | 21 April 02:20 | Departed | Airbus 319 | D |
SU-5616 | Petropavlovsk-Kamcha | Aeroflot | 21 April 02:20 | Departed | Airbus 319 | D |
S7-6229 | Anadyr | S7 Airlines | 21 April 05:05 | Departed | Airbus 320 neo | D |
S7-5202 | Novosibirsk | S7 Airlines | 21 April 06:25 | Departed | Airbus 320 neo | D |
S7-6221 | Yuzno-Sakhalinsk | S7 Airlines | 21 April 07:10 | Departed | Airbus 320 neo | D |
SU-1701 | Moscow/Sheremetyevo | Aeroflot | 21 April 08:40 | Departed | Boeing 777-300ER | D |
HZ-5600 | Khabarovsk | Aurora Airlines | 21 April 08:45 | Departed | Airbus 319 | D |
SU-5600 | Khabarovsk | Aeroflot | 21 April 08:45 | Departed | Airbus 319 | D |
HZ-517 | Kavalerovo | Aurora Airlines | 21 April 09:05 | Departed | DeHavilland6-400 | D |
S7-5204 | Novosibirsk | S7 Airlines | 21 April 08:50 | Departed | Airbus 320 neo | D |
HZ-523 | Terney | Aurora Airlines | 21 April 09:25 | Departed | DeHavilland6-400 | D |
HZ-5680 | Yuzno-Sakhalinsk | Aurora Airlines | 21 April 10:05 | Departed | Airbus 319 | D |
SU-5680 | Yuzno-Sakhalinsk | Aeroflot | 21 April 10:05 | Departed | Airbus 319 | D |
R3-492 | Yakutsk | Yakutia Airlines | 21 April 09:55 | Departed | Boeing 737-700 | D |
HZ-5436 | Seoul/Incheon | Aurora Airlines | 21 April 11:00 | Departed | Airbus 319 | I |
SU-5436 | Seoul/Incheon | Aeroflot | 21 April 11:00 | Departed | Airbus 319 | I |
SU-1705 | Moscow/Sheremetyevo | Aeroflot | 21 April 12:05 | Delayed | Boeing 777-300ER | D |
HZ-511 | Dalnegorsk | Aurora Airlines | 21 April 12:55 | On schedule | DeHavilland6-400 | D |
SU-1703 | Moscow/Sheremetyevo | Aeroflot | 21 April 13:50 | On schedule | Airbus 330-300 | D |
S7-6251 | OSH | S7 Airlines | 21 April 14:10 | On schedule | Airbus 320 neo | I |
U6-366 | Saint-Petersburg (Irkutsk, Ekaterinburg ) | Ural Airlines | 21 April 14:45 | On schedule | Airbus 319 | D |
HZ-5602 | Khabarovsk | Aurora Airlines | 21 April 16:45 | On schedule | Airbus 319 | D |
SU-5602 | Khabarovsk | Aeroflot | 21 April 16:45 | On schedule | Airbus 319 | D |
HZ-5606 | Yuzno-Sakhalinsk | Aurora Airlines | 21 April 17:35 | On schedule | Airbus 319 | D |
SU-5606 | Yuzno-Sakhalinsk | Aeroflot | 21 April 17:35 | On schedule | Airbus 319 | D |
Time of arrival and departure of Vladivostok
«A» – new terminal
«B» – old terminal
«B» – old terminal
Nothing found
For more information on flights, please contact the airline offices or in the background.
Round-the-clock help service:
+7 (423) 230 68 09; 230 69 09