航班时刻表
Flight | Destination (via) | Аirlines | Date of flight | Status | Type of aircraft | Terminal |
---|---|---|---|---|---|---|
S7-6215 | Petropavlovsk-Kamcha | S7 Airlines | 8 March 03:20 | Departed | Airbus 320 neo | D |
U6-366 | Ekaterinburg (Irkutsk) | Ural Airlines | 8 March 03:35 | Departed | Airbus 320 | D |
S7-6203 | Irkutsk | S7 Airlines | 8 March 06:05 | Departed | Airbus 320 neo | D |
HZ-5616 | Petropavlovsk-Kamcha | Aurora Airlines | 8 March 07:20 | Departed | Airbus 319 | D |
SU-5616 | Petropavlovsk-Kamcha | Aeroflot | 8 March 07:20 | Departed | Airbus 319 | D |
HZ-5600 | Khabarovsk | Aurora Airlines | 8 March 08:00 | Departed | Airbus 319 | D |
SU-5600 | Khabarovsk | Aeroflot | 8 March 08:00 | Departed | Airbus 319 | D |
KC-1504 | Novosibirsk | Air Astana | 8 March 08:55 | Departed | Airbus 321 neo P | D |
S7-5204 | Novosibirsk | S7 Airlines | 8 March 08:55 | Departed | Airbus 321 neo P | D |
SU-1701 | Moscow/Sheremetyevo | Aeroflot | 8 March 09:20 | On schedule | Boeing 777-300ER | D |
HZ-523 | Terney | Aurora Airlines | 8 March 09:25 | On schedule | DeHavilland6-400 | D |
FV-6282 | Moscow/Sheremetyevo | Rossiya | 8 March 12:00 | On schedule | Boeing 777-300ER | D |
S7-6221 | Yuzno-Sakhalinsk | S7 Airlines | 8 March 07:05 | Delayed | Airbus 320 neo | D |
SU-4130 | Yuzno-Sakhalinsk | Aeroflot | 8 March 07:05 | Delayed | Airbus 320 neo | D |
HZ-5606 | Yuzno-Sakhalinsk | Aurora Airlines | 8 March 12:30 | On schedule | Airbus 319 | D |
SU-5606 | Yuzno-Sakhalinsk | Aeroflot | 8 March 12:30 | On schedule | Airbus 319 | D |
HZ-511 | Dalnegorsk | Aurora Airlines | 8 March 12:55 | On schedule | DeHavilland6-400 | D |
SU-1703 | Moscow/Sheremetyevo | Aeroflot | 8 March 13:50 | On schedule | Airbus 330-300 | D |
HZ-5602 | Khabarovsk | Aurora Airlines | 8 March 16:35 | On schedule | Airbus 319 | D |
SU-5602 | Khabarovsk | Aeroflot | 8 March 16:35 | On schedule | Airbus 319 | D |
HZ-5608 | Yuzno-Sakhalinsk | Aurora Airlines | 8 March 19:00 | On schedule | Airbus 319 | D |
SU-5608 | Yuzno-Sakhalinsk | Aeroflot | 8 March 19:00 | On schedule | Airbus 319 | D |
S7-6205 | Yakutsk | S7 Airlines | 8 March 21:40 | On schedule | Airbus 320 neo | D |
Time of arrival and departure of Vladivostok
«A» – new terminal
«B» – old terminal
«B» – old terminal
Nothing found
For more information on flights, please contact the airline offices or in the background.
Round-the-clock help service:
+7 (423) 230 68 09; 230 69 09